Market Data Calendar :
Trading Plan
Trading Plan
USD-JPY | |||
BUY | 81.26 | SELL | 80.81 |
BUY BREAK | 81.69 | SELL BREAK | 80.32 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.30 |
RESISTANCE | PIVOT | SUPPORT | |
81.21 | 81.02 | 80.77 | Trend : Down |
81.46 | 80.58 | ||
81.65 | 80.33 | ||
AUD-USD | |||
BUY | 1.0114 | SELL | 1.0069 |
BUY BREAK | 1.0181 | SELL BREAK | 1.0002 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.0140 | 1.0090 | 1.0053 | Trend : Up |
1.0177 | 1.0003 | ||
1.0227 | 0.9966 | ||
EUR-USD | |||
BUY | 1.4229 | SELL | 1.4184 |
BUY BREAK | 1.4284 | SELL BREAK | 1.4129 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.4237 | 1.4205 | 1.4162 | Trend : Down |
1.4280 | 1.4130 | ||
1.4312 | 1.4087 | ||
GBP-USD | |||
BUY | 1.6375 | SELL | 1.6330 |
BUY BREAK | 1.6462 | SELL BREAK | 1.6243 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.6411 | 1.6351 | 1.6304 | Trend : Up |
1.6458 | 1.6244 | ||
1.6518 | 1.6197 | ||
USD-CHF | |||
BUY | 0.9052 | SELL | 0.9007 |
BUY BREAK | 0.9103 | SELL BREAK | 0.8979 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
0.9051 | 0.9028 | 0.9003 | Trend : Down |
0.9076 | 0.8980 | ||
0.9099 | 0.8955 |
EUR-JPY | |||
BUY | 115.28 | SELL | 114.93 |
BUY BREAK | 115.89 | SELL BREAK | 114.42 |
TAKE PROFIT | 000.50 | STOP LOSS | 000.30 |
RESISTANCE | PIVOT | SUPPORT | |
115.41 | 115.14 | 114.70 | Trend : Down |
115.85 | 114.43 | ||
116.12 | 113.99 |
Tidak ada komentar:
Posting Komentar