AUD/USD mendekam di bawah paritas untuk saat ini, trader mencari arah baru yang mungkin datang hari ini nanti dengan perilisan laporan inflasi Bank of England (BOE) kemudian data inflasi AS Januari hari Kamis, ujar Greg Gibbs, kepala pakar FX di RBS. Di tengah naik turunnya gelombang kekhawatiran tentang tekanan harga secara global, dia mengatakan data dapat memicu langkah ke arah kenaikan suku bunga, terutama di Inggris. "Ada beberapa resiko inflasi dapat mendatangkan 'radar' di AS." Tetapi dia menambahkan, itu adalah gambaran variatif untuk AUD/USD sekarang ini. Komentar Dovish oleh RBA baru-baru ini variarif dengan kenaikan harga komoditi untuk menjaga batasan kisaran pasangan mata uang ini. Perdagangan AUD/USD berada di 0.9990. USD/JPY masih tawaran baik kendati beberapa pembelian JPY yang berhubungan dengan pelepasan Treasurys AS pada hari Selasa, menandakan dollar AS bisa menguji 84.50 pekan depan, ujar Yuji Saito, direktur foreign exchange di Credit Agricole. Saito mengatakan penembusan jelas di atas 84.50 bisa membuka jalan naik ke 86.00. Seorang manajer di sebuah perusahaan FX margin mengatakan USD mungkin akan terus bergerak bull dalam waktu dekat, walaupun pada percepatan bertahap. Dia menanggapi dollar AS mungkin akan datang di bawah tekanan jual dari eksportir Jepang waktu dekat ini; dia berpikir eksportir akan mencoba untuk mengunci dalam penjualan USD ke depan selama kuartal April-Juni di atas 84.00. Dia mengeskpektasi beberapa aksi ambil untung hanya di bawah 84.00. AUD / USD languishing below parity for the moment, traders looking for new directions that may come later today with the release of inflation reports the Bank of England (BOE) U.S. inflation data later in January on Thursday, said Greg Gibbs, head of FX experts at RBS. Amid a wave of concern about the rise and fall of global price pressures, he said the data could trigger a move toward higher interest rates, especially in England. "There is some risk inflation could bring 'radar' in the U.S.." But he added, it is a varied picture for AUD / USD now. Dovish comments by the RBA recently variarif with commodity price increases to maintain the range limits of this currency pair. Trade AUD / USD is at 0.9990. USD / JPY is still well bid despite some buying JPY associated with the release of U.S. Treasurys on Tuesday, signaling the U.S. dollar could test the 84.50 next week, said Yuji Saito, director of foreign exchange at Credit Agricole. Saito said the penetration clearly above 84.50 could open the way up to 86.00. A manager at a company FX margin of say USD probably will continue to move the bull in the near future, although at a gradual acceleration. He responded to the U.S. dollar may come under selling pressure from Japanese exporters near future: he thinks exporter will try to lock in forward sales of USD during the quarter April-June over 84.00. He mengeskpektasi some profit taking just under 84.00. TRADING PLAN FOREX | |||
USD-JPY | |||
BUY | 83.85 | SELL | 83.40 |
BUY BREAK | 84.10 | SELL BREAK | 83.07 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.30 |
RESISTANCE | PIVOT | SUPPORT | |
84.04 | 83.61 | 83.31 | Trend : Up |
84.34 | 82.88 | ||
84.77 | 82.58 | ||
AUD-USD | |||
BUY | 1.0060 | SELL | 1.0013 |
BUY BREAK | 1.0110 | SELL BREAK | 0.9940 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.0040 | 0.9992 | 0.9926 | Trend : Down |
1.0106 | 0.9878 | ||
1.0154 | 0.9812 | ||
EUR-USD | |||
BUY | 1.3530 | SELL | 1.3485 |
BUY BREAK | 1.3580 | SELL BREAK | 1.3425 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.3551 | 1.3506 | 1.3463 | Trend : Down |
1.3594 | 1.3418 | ||
1.3639 | 1.3375 | ||
GBP-USD | |||
BUY | 1.6130 | SELL | 1.6109 |
BUY BREAK | 1.6200 | SELL BREAK | 1.6068 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.6202 | 1.6105 | 1.6041 | Trend : Up |
1.6266 | 1.5944 | ||
1.6363 | 1.5880 | ||
USD-CHF | |||
BUY | 0.9705 | SELL | 0.9660 |
BUY BREAK | 0.9780 | SELL BREAK | 0.9590 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
0.9711 | 0.9681 | 0.9633 | Trend : Down |
0.9759 | 0.9603 | ||
0.9789 | 0.9555 |
EUR-JPY | |||
BUY | 113.20 | SELL | 112.75 |
BUY BREAK | 113.90 | SELL BREAK | 112.25 |
TAKE PROFIT | 000.50 | STOP LOSS | 000.30 |
RESISTANCE | PIVOT | SUPPORT | |
113.55 | 112.96 | 112.53 | Trend : Up |
113.98 | 111.94 | ||
114.57 | 111.51 |
Tidak ada komentar:
Posting Komentar