USD / CHF stay above key technical support at 0.9309 after penetrating 0.9404, 78.6% Fibonacci retracement of the rise in December-January, says Commerzbank. "It looks like a last defense to 0.9309 area," said technical analyst Karen Jones. "In idelal we'll see this defense, however knowing looks open, and failure here will have a target of 0.9120," he added. Trade USD / CHF at 0.9346. Euro and pound rise to the level of new multi-month high against the dollar in Asia on Wednesday (2 / 2), as strong regional equity urged investors to buy risk-sensitive currencies. The increase is supported speculation rising inflation in the EU and Britain can lead the hike in interest rates in the near future in the area. Dealers said the global attention for the rest of the day at the EU producer price index for December, will be released at 17.00 am, and U.S. jobs data for January from payroll giant Automatic Data Processing Inc.. Strengthening EU figures can be further boosted the euro, despite strong U.S. data can not be much help to the dollar, dealers said, as the labor market is still far to move, keep the Federal Reserve's tightening of the road. Stronger Asian stocks encouraged investors Wednesday in Asia to buy risk-sensitive currencies like the euro and pound against the safe-haven dollar, traders said. The increase in equity led Japan's benchmark Nikkei Stock Average, rose 1.9% in afternoon trading yesterday. Demand for the highest-yielding, riskier assets pushed the common currency into the new high level nearly 3 months at $ 1.3862, the highest since November 9. At 11:50 pm, was at $ 1.3860, up from $ 1.3829 in New York Tuesday. The euro could rise to $ 1.3890 later in the global day, said Satoshi Tate, senior dealer at Mizuho Corporate Bank. The pound also touched a new high of nearly 3 months at $ 1.6182, the highest since November 12. Sentiment towards the pound helped data Tuesday showed UK manufacturing activity grew at the rate of acceleration at least 19 years old in January. "Even if the ADP jobs data later today is strong, it could not be much help to the dollar," said Tate Mizuho. "Data of The Institute for Supply Management's manufacturing strength yesterday, but gave no fixed dollar soared, because the assumption is that the Fed would follow the European Central Bank (ECB) and others in the exit from the program to reduce outstanding." Economists surveyed by Dow Jones Newswires expected ADP data showed the economy added 143,000 private wage jobs in January. But some analysts said the scope for negative surprises that can punish the U.S. dollar. Estimates "too bullish," said chief currency strategist at Barclays Capital Japan Masafumi Yamamoto. "It's pretty strong view when you consider the average of the last six months except in December." Dollar may appear under pressure against the yen if foreign investors continue to buy Japanese equities, says Yamamoto. "If this trend continued, it would be another blow against the dollar-yen." At 11:50 GMT, the dollar edged up at Y81.47 from Y81.37 in New York on Tuesday, terlambung due to bargain hunting. But it fell below Y81.30 to trigger stop-loss sell orders that can push down more sharply, Tate said Mizuho. The Dollar Index, which measures the currency against a number of major currencies including the euro and yen, was at 76,918 from 77,007. USD / CHF fell below the current low level at 0.9337 with a touching 0.9331, its lowest since January 4, as a general weakening of USD weighed on this currency pair. In the midst of talks recently about the possibility of buying interest SNB experienced a further decline "certainly can make SNB possibility of action," said Toshihiko Sakai, senior FX dealer at Mitsubishi UFJ Trust and Banking. Dealers said the next target further decline in the currency pair will be in the 0.9301 all time low mark last year. USD / CHF at 0.9332. AUD / USD has ignored the constraints that held rallies in January and appeared to knock on the door of high-level floating at 1.0253 in the near future, said John Horner, currency strategist at Deutsche Bank. As concerns swirled over Egypt's peace, support the local currency increased around today. Horner said the bells started ringing for AUD, and reversal is not far away. He showed other signs such as; USD looks likely begin to rise, the RBA may be detained for several months, countries such as Canada are at the point of rising interest rates and China's growth could slow as the tightened policy. GBP / USD rose to a new high level close to 3 months above 1.6167 in Asia as investors continued to buy strong all day, after data on Tuesday showed UK manufacturing activity grew at the rate of acceleration at least 19 years old in January, said Satoshi Tate, senior dealer FX at Mizuho Corporate Bank. He gave the tip of this currency pair rose as high as 1.6200 by the end of the global day. He added that the penetration level that will pave the way to climb to 1.6260, bringing into view the current high level in early November marks around 1.6300. "Inflation Expectations in the UK and the weakening dollar as a funding currency gives expectations for the Fed to continue to reduce the main factors." GBP / USD was at 1.6162. TRADING PLAN FOREX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD-JPY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY | 81.80 | SELL | 81.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY BREAK | 82.60 | SELL BREAK | 81.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE PROFIT | 0.50 | STOP LOSS | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESISTANCE | PIVOT | SUPPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81.84 | 81.60 | 81.35 | Trend :Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.09 | 81.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.33 | 80.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUD-USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY | 1.0120 | SELL | 1.0080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY BREAK | 1.0160 | SELL BREAK | 0.9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESISTANCE | PIVOT | SUPPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0144 | 1.0100 | 1.0067 | Trend :Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0177 | 1.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0221 | 0.9990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUR-USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY | 1.3835 | SELL | 1.3790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY BREAK | 1.3885 | SELL BREAK | 1.3720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESISTANCE | PIVOT | SUPPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3855 | 1.3812 | 1.3762 | Trend : Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3905 | 1.3719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3948 | 1.3669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP-USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY | 1.6205 | SELL | 1.6160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY BREAK | 1.6260 | SELL BREAK | 1.6005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESISTANCE | PIVOT | SUPPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6236 | 1.6182 | 1.6135 | Trend : Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6283 | 1.6081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6337 | 1.6034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD-CHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY | 0.9415 | SELL | 0.9370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUY BREAK | 0.9485 | SELL BREAK | 0.9310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESISTANCE | PIVOT | SUPPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9455 | 0.9392 | 0.9345 | Trend :Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9502 | 0.9282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9565 | 0.9235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLG | |||
BUY | 1337.10 | SELL | 1333.05 |
BUY BREAK | 1351.50 | SELL BREAK | 1323.50 |
TAKE PROFIT | 5 | STOP LOSS | 3 |
RESISTANCE | PIVOT | SUPPORT | |
1343.62 | 1335.08 | 1326.41 | Trend :Down |
1351.89 | 1318.47 | ||
1360.43 | 1310.00 |
Tidak ada komentar:
Posting Komentar